Roller

All Prices Displayed are VAT exclusive

<type>2</type><id>A3A64897-B0A4-426C-9D8F-14B8ED35B6B7</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Tapered</name><cc>2</cc><itl>3</itl><d1><property><filter><filter1>Inside Diameter (mm){80|28.575|58.738|41.275|130|69|25.4|50.8|85|44.45|38.1|73.02|25|31.75|50|73|100|150|200|300|17|260|75|40|110|71.438|43|23.813|30.886|16.513|109.538|96.838|104.775|161.925|139.992|85.725|135.755|88.09|82.55|95.25|85.027|88.9|101.6|76.2|384.175|136.525|90.975|120|307.975|19.05|45.23|46.038|26.988|66.675|107.95|57.15|73.025|80.963|114.3|61.913|21.43|26.998|29.97|30|45|3.1496|60|35|30.163|63.5|69.85|45.618|0|90|55|95|20|220|Parallel|22|23.812|15|62|28|160|105|22.225|53.975|150.52|133.35|68.263|45.987|65|120.65|34.925|85.026|89.974|14.224|33.338|99.975|42.863|52.388|145|209.55|165.1|21|49.213|170|32|180|240|39.688|55.563|70|19.431|28.999|60.325|230|330.2|140|190|92.25|146.975|29|21.432|34.984|135|48|152.25|30.162|105.57|36.513|82|260.35|45.24|21.59|422.275|38|38.5|17.463|13.843|21.986|49.987|65.088|27|34.295|72.233|34.98|45.242|19.558|29.37|234.95|79.974|30.958|130.175|226.6|61.986|15.875|125.298|127.792|61.973|117.475|222.25|336.55|237.33|381|780}</filter1><filter2>Outside Diameter (mm){130|69|280|215|230|270|42|47|52|62|72|80|90|100|110|120|140|150|160|170|180|190|200|240}</filter2><filter3>Thickness (mm){37|Parallel|98.75|43.5|40|43.75|49|14.25|13|15.25|16.25|15|18.25|18.5|17|20.75|19|22.75|25.25|27.25|29.25|31.5|29|33.5|36|33|38|42.5|41|44.5|43|46.5|45|47|54.5}</filter3><filter4>Bore{N/A|Parallel}</filter4><filter5>Clearance{Open|Open Type|N/A|85|90|95|100|28|55|105|300|17|40|45|60|65|70|780|110|180|80|20}</filter5></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>6398EE95-3467-4902-8512-57C09D2ABC41</id1><id2>762CD77C-2AC3-4FF0-B454-D5806E0F1952</id2></chid><chnm><nm1>Assembly</nm1><nm2>Single Row</nm2></chnm><chlf><lf1>1</lf1><lf2>844</lf2></chlf><chcc><cc1>1</cc1><cc2>844</cc2></chcc><chimg><img-2>Taper Roller Bearing.jpg</img-2></chimg></d4><imn>Taper Roller Bearing.jpg</imn><imagename1>Taper Roller Bearing.jpg</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>0DB736E6-B957-437C-A2F2-C1C53CE37525</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Barrel</name><cc>13</cc><itl>3</itl><isl>13</isl><sq>1</sq><d1><property><filter><filter1>Inside Diameter (mm){20|75|110|25|30|40|50|60|70|90|130}</filter1><filter2>Outside Diameter (mm){47|160|240|52|62|80|90|110|125|130|230}</filter2><filter3>Thickness (mm){14|37|50|15|16|18|20|22|24|25|30|40}</filter3><filter4>Bore{Parallel|Tapered}</filter4><filter5>Clearance{C3}</filter5></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>4011C0A7-F81B-4797-BD88-11072A8B5C5D</id1><id2>7BB1DDD9-4B81-49E2-9DAF-4DFEA044FBCE</id2><id3>BDE7A8A2-86B1-4E74-BC98-1F0162E0C15A</id3><id4>E6BBE04A-A6C6-4AD0-AFFF-8804836D0AAB</id4><id5>1CFA11FF-C306-4322-B523-D5BA3F0FD684</id5><id6>949CAD9B-BA12-4F77-ABDC-74F4FAD0E34F</id6><id7>97EC703B-CDA6-4D59-BE91-76B4485F440D</id7><id8>40FA0379-70E1-4AF8-8D03-2829E25B6746</id8><id9>18FFCDC4-5030-4C9E-B8C9-909DC283DE1A</id9><id10>B10AAB36-575D-48A8-885A-665EAD50A2FD</id10><id11>A031473F-3D3F-4A35-BA0B-6FD526C4D64E</id11><id12>1D02EEDC-65DE-44F4-ADE7-26F93AF9EC33</id12><id13>B57E6600-DA77-4DE0-8588-CA0C7D3F7475</id13></chid><chnm><nm1>20204_T_FAG, Bearings, Roller, Barrel</nm1><nm2>20315_MB_FAG, Bearings, Roller, Barrel</nm2><nm3>20205_T_FAG, Bearings, Roller, Barrel</nm3><nm4>20322_MB_FAG, Bearings, Roller, Barrel</nm4><nm5>20206_T_FAG, Bearings, Roller, Barrel</nm5><nm6>20208_T_FAG, Bearings, Roller, Barrel</nm6><nm7>20210_KTC3_FAG, Bearings, Roller, Barrel</nm7><nm8>20210_T_FAG, Bearings, Roller, Barrel</nm8><nm9>20212_T_FAG, Bearings, Roller, Barrel</nm9><nm10>20214_T_FAG, Bearings, Roller, Barrel</nm10><nm11>20215_T_FAG, Bearings, Roller, Barrel</nm11><nm12>20218_MB_FAG, Bearings, Roller, Barrel</nm12><nm13>20226_MB_FAG, Bearings, Roller, Barrel</nm13></chnm><chcd><cd1>20204_T_FAG</cd1><cd2>20315_MB_FAG</cd2><cd3>20205_T_FAG</cd3><cd4>20322_MB_FAG</cd4><cd5>20206_T_FAG</cd5><cd6>20208_T_FAG</cd6><cd7>20210_KTC3_FAG</cd7><cd8>20210_T_FAG</cd8><cd9>20212_T_FAG</cd9><cd10>20214_T_FAG</cd10><cd11>20215_T_FAG</cd11><cd12>20218_MB_FAG</cd12><cd13>20226_MB_FAG</cd13></chcd><chimg><img-1>Barrel roller.jpg</img-1><img-2>Barrel roller.jpg</img-2><img-3>Barrel roller.jpg</img-3><img-4>Barrel roller.jpg</img-4><img-5>Barrel roller.jpg</img-5><img-6>Barrel roller.jpg</img-6><img-7>Barrel roller.jpg</img-7><img-8>Barrel roller.jpg</img-8><img-9>Barrel roller.jpg</img-9><img-10>Barrel roller.jpg</img-10><img-11>Barrel roller.jpg</img-11><img-12>Barrel roller.jpg</img-12><img-13>Barrel roller.jpg</img-13></chimg><chia8><ia8-3>23</ia8-3><ia8-8>1</ia8-8><ia8-12>6</ia8-12></chia8><chia1><ia1-3>2380.3</ia1-3><ia1-8>1388.06</ia1-8><ia1-12>9232.75</ia1-12></chia1><chia2><ia2-1>3354.08</ia2-1><ia2-2>15027.8</ia2-2><ia2-3>3415.5</ia2-3><ia2-5>3964.46</ia2-5><ia2-6>4684.42</ia2-6><ia2-7>5342.95</ia2-7><ia2-8>5342.95</ia2-8><ia2-9>6245.52</ia2-9><ia2-10>7879.67</ia2-10><ia2-11>8904.54</ia2-11><ia2-12>12953.7</ia2-12><ia2-13>30152.9</ia2-13></chia2></d4><imn>Barrel roller.jpg</imn><imagename1>Barrel roller.jpg</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>B9F8C113-5857-4CEA-ADBA-1AA0570B4862</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Cylindrical</name><cc>7</cc><itl>3</itl><sq>2</sq><d1><property><filter><filter1>Inside Diameter (mm){100|160|38.1|110|105|170|115|44.45|180|120|200|125|220|135|140|240|145|130|260|150|50.8|280|114|57.15|63.5|300|40|127|69.85|165.1|139.7|177.8|76.2|152.4|203.2|88.9|101.6|114.3|95.25|60|50|65|55|70|75|85|90|80|228.6|35|25|190|45|360|32|95|30|15|17|20|320}</filter1><filter2>Outside Diameter (mm){174.62|193.68|317.5|84.14|203.2|228.6|98.42|107.95|330.2|222.25|273.05|368.3|285.75|254|393.7|241.3|431.8|311.15|463.55|203|114.3|135|292.1|495.3|127|342.9|150|149.22|374.65|178|169.86|406.4|229|152.4|175|293|170|133.35|260|90|140|160|180|190|62|200|47|225|68|80|240|125|320|75|95|100|110|230|130|250|210|440|65|72|85|120|35|55|40|42.51|220|280|100.28|52|42|115|290|340|480|215|270|310|360|400|300}</filter2><filter3>Width (mm){81|92.1|140|50.1|84.9|100|55.7|67.5|89.7|109|163|156|114.3|98.4|170|117.5|186|85|56|123.8|193|72.3|115|86|82.6|122|90|128|61.2|70.7|124|71}</filter3><filter4>Clearance{Standard|C5|CN|C3|Blank}</filter4><filter5>Cage Material{Pressed Steel|Aluminuim|Brass}</filter5><filter6>Type{Expansion Type|Located Type}</filter6><filter7>Thickness (mm){86|33|48|51|55|58|60|64|20|40|30|100|38|36|45|23|26|67|50|34|37|35|46|54|52|69|53|80|18.25|16|18|17|19|22|25|27|29|31|39|41|43|11|13|12|14|21|15|24|28|42|56|74|73|32|68|93|92|98|108|130|47|102|49|62|65}</filter7><filter8>Bore{C3|Parallel}</filter8><filter9>Type{Open Type|Expansion Type|Located Type}</filter9><filter10>Type{Open Type|Expansion Type|Located Type}</filter10><filter0>Seal Type{Open Type}</filter0></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>1296476D-7696-43A1-9362-E88EED68855A</firstid><chid><id1>0B9E355E-13FB-4511-88B3-AD1BB37D45BD</id1><id2>5D17D802-F38D-415F-8F12-2F372F96EFD1</id2><id3>84F26F5D-852A-4719-AC80-EE4E6E981B7D</id3><id4>B3834831-8983-4140-B28C-AC2273713C9A</id4><id5>E180CBF3-8DA6-47E8-8206-6DC4E6C64310</id5><id6>EF1D843B-A22A-470C-9B7B-EA3021EDF1A1</id6><id7>F241E252-B2F6-4ADD-8B37-DB24A196C2C7</id7></chid><chnm><nm1>Split Single Row</nm1><nm2>Full Compliment</nm2><nm3>Double Row</nm3><nm4>Full Complement Single R</nm4><nm5>Full Complement</nm5><nm6>Single Row</nm6><nm7>Full Complement S Row</nm7></chnm><chlf><lf1>141</lf1><lf2>9</lf2><lf3>48</lf3><lf4>2</lf4><lf5>10</lf5><lf6>760</lf6><lf7>59</lf7></chlf><chcc><cc1>141</cc1><cc2>9</cc2><cc3>48</cc3><cc4>2</cc4><cc5>10</cc5><cc6>760</cc6><cc7>59</cc7></chcc><chimg><img-1>Cooper Expansion E Type bearing.jpg</img-1><img-2>Full compliment cylindrical roller SL19.JPG</img-2><img-3>Roller Cylindrical Double Row.jpg</img-3><img-4>CRB FULL COMPLIMENT SL19.JPG</img-4><img-5>Sheive wheel SL04.JPG</img-5><img-6>Roller Cylindrical Single Row.jpg</img-6><img-7>Cylindrical roller N.JPG</img-7></chimg></d4><imn>Cooper Expansion E Type bearing.jpg</imn><imagename1>Cooper Expansion E Type bearing.jpg</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>947A6505-DC67-430B-8C91-732A991B3870</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Idler Sprocket</name><cc>3</cc><itl>3</itl><isl>3</isl><sq>3</sq><d1><property><filter><filter1>Inside Diameter (mm){16.2}</filter1><filter2>Outside Diameter (mm){65|70.5|78}</filter2><filter3>Thickness (mm){18.3}</filter3></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>BBB6143F-8428-4C54-85D8-471160118981</id1><id2>22055EB6-BCC7-4115-A906-B6F99982EA1C</id2><id3>61AEA4B1-C85A-4268-96D7-3A32CD6A1358</id3></chid><chnm><nm1>KSR16_LO06102008, Bearings, Roller, Idler Sprocket,</nm1><nm2>KSR16_LO08101608, Bearings, Roller, Idler Sprocket,</nm2><nm3>KSR16_LO10101408, Bearings, Roller, Idler Sprocket,</nm3></chnm><chcd><cd1>KSR16_LO06102008</cd1><cd2>KSR16_LO08101608</cd2><cd3>KSR16_LO10101408</cd3></chcd><chimg><img-1>IDLER SPROCKET KSR.JPG</img-1><img-2>IDLER SPROCKET KSR.JPG</img-2><img-3>IDLER SPROCKET KSR.JPG</img-3></chimg><chia8><ia8-1>3</ia8-1><ia8-2>12</ia8-2><ia8-3>17</ia8-3></chia8><chia1><ia1-1>385.668</ia1-1><ia1-2>446.197</ia1-2><ia1-3>444.837</ia1-3></chia1><chia2><ia2-1>619.888</ia2-1><ia2-2>643.401</ia2-2><ia2-3>704.855</ia2-3></chia2></d4><imn>IDLER SPROCKET KSR.JPG</imn><imagename1>IDLER SPROCKET KSR.JPG</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>F1339870-73E2-4D4E-A62D-4973B2655238</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Needle</name><cc>17</cc><itl>3</itl><isl>3</isl><sq>4</sq><d1><property><filter><filter1>Inside Diameter (mm){0|130|28|10|12|15|20|25|30|40|45|55|60|75|80|85|22|35|50|70|95|6|8|17|32|38|4|9|5|7|16|18|13|14|24|29|42|65|73}</filter1><filter2>Outside Diameter (mm){0|165|45|22|24|28|37|42|47|62|68|80|85|105|110|120|39|55|72|100|130|10|12|14|26|32|27|29|34|38|50|53|82|8|21|13|9|11|18|19|20|35|52|58|63|23|25|30|33|40|48|78|90|95}</filter2><filter3>Thickness (mm){0|35|17|13|14|18|22|25|30|36|40|45|54|63|20|9|10|12|16|26|38|8|15|24|28|23|27}</filter3><filter4>Bore{Parallel}</filter4><filter5>Clearance{NA|CN}</filter5><filter6>Seal Type{Open Type}</filter6></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>22D25469-8757-413A-BB40-176CCE0B2D31</id1><id2>3F3A077E-BDF6-431A-BA06-F4098AD2233E</id2><id3>3F60E0A2-DEB8-4C89-915F-B474C98705CB</id3><id4>4C481DF5-37BE-4A9D-9237-70CA8CBDD2E6</id4><id5>63AADB69-F3CD-4AA8-AB7F-CFFD3B48AF36</id5><id6>70E8BF20-64C1-4378-8C2E-E9933BE4587C</id6><id7>851E83D8-FF1B-495E-9A1C-4ED1AFAA11B0</id7><id8>92AA86AC-B19A-4796-9025-B0758031C0C0</id8><id9>9BC04458-F87A-447B-A4CA-41D3636C70A7</id9><id10>A7C16644-BED8-4E86-8B4F-FD295524D742</id10><id11>B0A15B62-1C85-4662-BA33-34A463EB7256</id11><id12>C52FCE35-787A-4946-BB7C-B39E52B327A3</id12><id13>D7E139ED-4699-4D2D-A992-BEEA5BFF0C49</id13><id14>F88342F2-60FD-4875-86C5-1C38B476760A</id14><id15>889BEF40-54CF-4588-BE5C-9548F351615C</id15><id16>8B18611E-7126-4043-8436-05EE6AD8E136</id16><id17>CAA123D2-5D59-430C-93A6-2399622773DD</id17></chid><chnm><nm1>Single Row</nm1><nm2>Inner Ring</nm2><nm3>RNAO</nm3><nm4>Cage Assembly</nm4><nm5>Single</nm5><nm6>Angular Contact Double D</nm6><nm7>Drawn Cup Closed</nm7><nm8>NK</nm8><nm9>RNA</nm9><nm10>Inner Ring</nm10><nm11>NKI</nm11><nm12>Drawn cup HK</nm12><nm13>RPN</nm13><nm14>Angular Contact Single D</nm14><nm15>HK0810_CR, HK0810_CR, Bearings, Roller, Needle</nm15><nm16>HK0812_CR, HK0812_CR, Bearings, Roller, Needle</nm16><nm17>HK1412_CR, HK1412_CR, Bearings, Roller, Needle</nm17></chnm><chlf><lf1>7</lf1><lf2>97</lf2><lf3>7</lf3><lf4>69</lf4><lf5>30</lf5><lf6>4</lf6><lf7>11</lf7><lf8>37</lf8><lf9>52</lf9><lf10>72</lf10><lf11>27</lf11><lf12>66</lf12><lf13>2</lf13><lf14>2</lf14></chlf><chcc><cc1>7</cc1><cc2>97</cc2><cc3>7</cc3><cc4>69</cc4><cc5>30</cc5><cc6>4</cc6><cc7>11</cc7><cc8>37</cc8><cc9>52</cc9><cc10>72</cc10><cc11>27</cc11><cc12>66</cc12><cc13>2</cc13><cc14>2</cc14></chcc><chcd><cd15>HK0810_CR</cd15><cd16>HK0812_CR</cd16><cd17>HK1412_CR</cd17></chcd><chimg><img-1>Draw Up Needle Roller Bearing.jpg</img-1><img-2>INNER RING.jpg</img-2><img-3>Roller Needle RNAO.jpg</img-3><img-4>NEEDLE ROLLER CAGE ASSEMBLY.jpg</img-4><img-5>NA.jpg</img-5><img-6>nkib.jpg</img-6><img-7>draw cup needle roller bearing closed end.jpg</img-7><img-8>NK.JPG</img-8><img-9>Roller Needle RNA.jpg</img-9><img-10>INNER RING.jpg</img-10><img-11>NK.JPG</img-11><img-12>HK (DRAWN CUP NEEDLE ROLLER).jpg</img-12><img-13>Roller Needle RPN.jpg</img-13><img-14>nkia.jpg</img-14><img-15>Roller Needle RNA.jpg</img-15><img-16>Roller Needle RNA.jpg</img-16><img-17>Roller Needle RNA.jpg</img-17></chimg><chia8><ia8-17>3793</ia8-17></chia8><chia1><ia1-15>8.5119</ia1-15><ia1-16>10.2963</ia1-16><ia1-17>12.4218</ia1-17></chia1><chia2><ia2-15>8.074</ia2-15><ia2-16>9.7667</ia2-16><ia2-17>12.5426</ia2-17></chia2></d4><imn>Roller Needle RNA.jpg</imn><imagename1>Roller Needle RNA.jpg</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>530C0D3B-3FE6-414A-A4F3-416A3DBF624A</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Spherical</name><cc>10</cc><itl>3</itl><isl>7</isl><sq>5</sq><d1><property><filter><filter1>Inside Diameter (mm){20|25|35|45|55|60|80|130|50|120|40|75|100|500|200|260|300|360|420|480|150|400|110|85|140|380|30|65|320|460|160|1060|900|70|90|170|180|190|220|280|340|240|95|17}</filter1><filter2>Outside Diameter (mm){52|72|85|100|110|140|230|90|215|160|720|120|310|400|460|540|165|620|700|250|650|270|340|180|500|600|130|210|200|560|170|150|62|480|760|290|1400|1180|225|300|240|80|125|320|260|370|420|280|580|360|440|190|47|520|75|380}</filter2><filter3>Thickness (mm){15|18|23|25|28|33|64|58|36|40|55|73|167|43|82|104|118|134|52|150|166|80|200|96|112|69|160|192|54|84|224|135|27|46|45|68|31|17|19|24|121|240|194|250|206|85|37|20|21|51|48|56|100|176|109|120|52.4|106|90|86|60|110|190|92|88|128|75|62|140|60.3|144|53|93|146|180|69.8|29|102|174|67|76|208|74|98|232|256|108|272|92.1|38|114|130|35|126|39|132|41|138|145|165|175|47|50}</filter3><filter4>Bore{Parallel|Tapered}</filter4><filter5>Clearance{C3|CN|C4}</filter5><filter6>Seal Type{Open Type}</filter6></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>3BFA373C-E8CA-4CC5-BFEE-D175698F36D3</id1><id2>459D3961-0BB5-4FF7-9930-6612D62170C6</id2><id3>9856007E-201D-4AA3-A6CC-5F7B661F3CF8</id3><id4>57CF67D3-6304-487D-A0FE-2F4820BC3595</id4><id5>79E2CA59-3743-44DE-899B-FD2094572519</id5><id6>81FBAB4F-8439-4E69-BB99-317A85C1F1D7</id6><id7>B984427D-542C-4095-82E5-9960470FF82D</id7><id8>C97F1005-29F6-4CE8-90A0-69382F3F904F</id8><id9>CC759408-4C44-44B5-8DA2-C74395830758</id9><id10>D4969BD9-C65C-41D7-AB99-1085AC761E93</id10></chid><chnm><nm1>Double</nm1><nm2>Double Row</nm2><nm3>Single Row</nm3><nm4>22209_KW33C3_CR, 22209_KW33C3_CR, Bearings, Roller, Spherical</nm4><nm5>22207_KW33C3_CR, 22207_KW33C3_CR, Bearings, Roller, Spherical</nm5><nm6>22213_KW33C3_CR, 22213_KW33C3_CR, Bearings, Roller, Spherical</nm6><nm7>22210_W33C3_CR, 22210_W33C3_CR, Bearings, Roller, Spherical</nm7><nm8>22320_MBW33_CR, 22320_MBW33_CR, Bearings, Roller, Spherical</nm8><nm9>22228_KW33C3_CR, 22228_KW33C3_CR, Bearings, Roller, Spherical</nm9><nm10>22217_KW33C3_CR, 22217_KW33C3_CR, Bearings, Roller, Spherical</nm10></chnm><chlf><lf1>10</lf1><lf2>800</lf2><lf3>4</lf3></chlf><chcc><cc1>10</cc1><cc2>800</cc2><cc3>4</cc3></chcc><chcd><cd4>22209_KW33C3_CR</cd4><cd5>22207_KW33C3_CR</cd5><cd6>22213_KW33C3_CR</cd6><cd7>22210_W33C3_CR</cd7><cd8>22320_MBW33_CR</cd8><cd9>22228_KW33C3_CR</cd9><cd10>22217_KW33C3_CR</cd10></chcd><chimg><img-1>Spherical Roller Bearings.jpg</img-1><img-2>Roller Spherical Double Row.jpg</img-2><img-3>Spherical Thrust Roller Bearing.jpg</img-3><img-4>Roller Spherical Double Row.jpg</img-4><img-5>Roller Spherical Double Row.jpg</img-5><img-6>Roller Spherical Double Row.jpg</img-6><img-7>Roller Spherical Double Row.jpg</img-7><img-8>Roller Spherical Double Row.jpg</img-8><img-9>Roller Spherical Double Row.jpg</img-9><img-10>Roller Spherical Double Row.jpg</img-10></chimg><chia8><ia8-4>15</ia8-4><ia8-5>43</ia8-5><ia8-6>132</ia8-6><ia8-7>14</ia8-7><ia8-8>104</ia8-8><ia8-9>15</ia8-9><ia8-10>81</ia8-10></chia8><chia1><ia1-4>338.531</ia1-4><ia1-5>298.75</ia1-5><ia1-6>529.637</ia1-6><ia1-7>336.971</ia1-7><ia1-8>3804.18</ia1-8><ia1-9>3652.08</ia1-9><ia1-10>913.409</ia1-10></chia1><chia2><ia2-4>321.117</ia2-4><ia2-5>283.382</ia2-5><ia2-6>502.393</ia2-6><ia2-7>319.637</ia2-7><ia2-8>3608.5</ia2-8><ia2-9>3464.22</ia2-9><ia2-10>866.424</ia2-10></chia2></d4><imn>Roller Spherical Double Row.jpg</imn><imagename1>Roller Spherical Double Row.jpg</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>B7B6EABF-F9C7-4391-A1A3-56DC59221CF7</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Spherical Split</name><cc>1</cc><itl>3</itl><sq>6</sq><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>42BB05A4-1893-4AA9-81A9-B05882F8BF63</id1></chid><chnm><nm1>Double Row</nm1></chnm><chlf><lf1>12</lf1></chlf><chcc><cc1>12</cc1></chcc><chimg><img-1>FAG SPLIT POLYAMIDE.JPG</img-1></chimg></d4><imn>FAG SPLIT POLYAMIDE.JPG</imn><imagename1>FAG SPLIT POLYAMIDE.JPG</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
<type>2</type><id>C8AC8408-3833-42DC-9AAB-93AE98B14F11</id><pi>9CC1D27C-8249-46E1-B62E-D63787CE104C</pi><ci>73A05238-0118-47F1-8E09-41B4562A39FE</ci><name>Track Roller</name><cc>2</cc><itl>3</itl><sq>7</sq><d1><property><filter><filter1>Inside Diameter (mm){40|52|10|8|15|12|42|14|20|90|17|30|16|25|50|35|22|5|45|47|72|80|19|62|26|32}</filter1><filter2>Outside Diameter (mm){18|24|30|35|19|72|47|42|32|40|62|90|52|110|80|16|85|100|6|20|8|10|12|22|11|13|28}</filter2><filter3>Thickness (mm){58|66|15|12|19|11.8|9.8|19.8|13.8|25|14|100|16|29|32|21|18|23|15.8|17.8|28|52|80|36|40}</filter3><filter4>Bore{2 Rubber seals}</filter4></filter></property></d1><d4><parent>Bearings\Roller</parent><firstid>9CC1D27C-8249-46E1-B62E-D63787CE104C</firstid><chid><id1>24B032F3-1B9C-46B1-8E80-1A1FB854BD84</id1><id2>F04CB65C-69CB-41BE-9F72-1DD213F95E83</id2></chid><chnm><nm1>Yoke Type</nm1><nm2>Stud Type</nm2></chnm><chlf><lf1>80</lf1><lf2>85</lf2></chlf><chcc><cc1>80</cc1><cc2>85</cc2></chcc><chimg><img-1>Roller Track Roller Yoke Type.jpg</img-1><img-2>Roller Track Roller Stud Type.jpg</img-2></chimg></d4><imn>Roller Track Roller Stud Type.jpg</imn><imagename1>Roller Track Roller Stud Type.jpg</imagename1><imp>(PATHUPLOAD)\__upload\BearingShop\Catalogue\images</imp>
Bearings
Power Transmission
Electric Motor
Variable Speed Drives
Seals
Allied Products
Fasteners
Talk to a Bi Expert

We are on the move, helping our customers to remain in constant motion because when their motion stops, their profitability stops.

Contact Us Explore our Solutions
We welcome your feedback

Please rate your satisfaction with our website:

1
2
3
4
5
6
7
8
9
10
Not at all satisfiedExtremely satisfied

Please tell us how we can make your online experience better: